Usage Statistics for diaspora.id

Summary Period: September 2024
Generated 01-Oct-2024 20:10 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 30767
Total Files 17642
Total Pages 4304
Total Visits 673
Total KBytes 504002
Total Unique Sites 725
Total Unique URLs 5039
Total Unique Referrers 452
Total Unique User Agents 267
. Avg Max
Hits per Hour 42 1679
Hits per Day 1025 3793
Files per Day 588 3473
Pages per Day 143 340
Sites per Day 24 49
Visits per Day 22 35
KBytes per Day 16800 134537
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 57.34% 17642
Code 301 - Moved Permanently 16.02% 4930
Code 302 - Found 0.77% 237
Code 400 - Bad Request 0.02% 7
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.46% 140
Code 404 - Not Found 23.92% 7359
Code 405 - Method Not Allowed 0.05% 15
Code 409 - Conflict 0.03% 8
Code 500 - Internal Server Error 1.17% 360
Code 503 - Service Unavailable 0.20% 63

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 20 0.07% 17 0.10% 12 0.28% 2 0.30% 3 0.41% 21 0.00%
2 1438 4.67% 87 0.49% 91 2.11% 15 2.23% 22 3.03% 205 0.04%
3 1320 4.29% 990 5.61% 294 6.83% 24 3.57% 26 3.59% 4250 0.84%
4 739 2.40% 550 3.12% 110 2.56% 23 3.42% 26 3.59% 2197 0.44%
5 1237 4.02% 1049 5.95% 255 5.92% 34 5.05% 44 6.07% 4364 0.87%
6 1405 4.57% 1243 7.05% 217 5.04% 19 2.82% 33 4.55% 6096 1.21%
7 540 1.76% 439 2.49% 119 2.76% 29 4.31% 38 5.24% 2562 0.51%
8 3793 12.33% 3473 19.69% 287 6.67% 27 4.01% 32 4.41% 17544 3.48%
9 337 1.10% 277 1.57% 68 1.58% 16 2.38% 24 3.31% 1223 0.24%
10 610 1.98% 441 2.50% 77 1.79% 25 3.71% 30 4.14% 2098 0.42%
11 559 1.82% 435 2.47% 134 3.11% 25 3.71% 31 4.28% 1898 0.38%
12 2507 8.15% 2407 13.64% 148 3.44% 13 1.93% 25 3.45% 12010 2.38%
13 795 2.58% 655 3.71% 79 1.84% 32 4.75% 45 6.21% 3142 0.62%
14 691 2.25% 567 3.21% 65 1.51% 26 3.86% 36 4.97% 2766 0.55%
15 719 2.34% 568 3.22% 131 3.04% 25 3.71% 33 4.55% 2962 0.59%
16 996 3.24% 833 4.72% 138 3.21% 21 3.12% 34 4.69% 4034 0.80%
17 1831 5.95% 1550 8.79% 340 7.90% 35 5.20% 49 6.76% 7897 1.57%
18 1031 3.35% 686 3.89% 230 5.34% 25 3.71% 36 4.97% 3787 0.75%
19 834 2.71% 195 1.11% 211 4.90% 30 4.46% 43 5.93% 33395 6.63%
20 2040 6.63% 160 0.91% 157 3.65% 20 2.97% 34 4.69% 105123 20.86%
21 436 1.42% 55 0.31% 92 2.14% 29 4.31% 41 5.66% 18160 3.60%
22 182 0.59% 35 0.20% 70 1.63% 9 1.34% 22 3.03% 6040 1.20%
23 624 2.03% 152 0.86% 140 3.25% 18 2.67% 33 4.55% 19347 3.84%
24 499 1.62% 40 0.23% 32 0.74% 13 1.93% 19 2.62% 14465 2.87%
25 208 0.68% 37 0.21% 39 0.91% 19 2.82% 21 2.90% 4886 0.97%
26 3036 9.87% 280 1.59% 293 6.81% 27 4.01% 39 5.38% 134537 26.69%
27 564 1.83% 54 0.31% 77 1.79% 26 3.86% 34 4.69% 21526 4.27%
28 489 1.59% 147 0.83% 145 3.37% 22 3.27% 36 4.97% 15862 3.15%
29 1028 3.34% 175 0.99% 224 5.20% 16 2.38% 31 4.28% 41236 8.18%
30 259 0.84% 45 0.26% 29 0.67% 28 4.16% 48 6.62% 10368 2.06%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1052 3.42% 14 442 2.51% 6 180 4.18% 428 12833 2.55%
1 55 1659 5.39% 12 388 2.20% 5 154 3.58% 574 17212 3.42%
2 34 1026 3.33% 10 301 1.71% 3 101 2.35% 157 4716 0.94%
3 17 511 1.66% 13 418 2.37% 3 105 2.44% 75 2248 0.45%
4 38 1148 3.73% 15 476 2.70% 9 272 6.32% 1155 34654 6.88%
5 36 1095 3.56% 27 819 4.64% 8 266 6.18% 162 4849 0.96%
6 46 1381 4.49% 16 481 2.73% 7 225 5.23% 1115 33442 6.64%
7 14 436 1.42% 11 347 1.97% 5 158 3.67% 90 2702 0.54%
8 78 2359 7.67% 74 2243 12.71% 2 87 2.02% 415 12462 2.47%
9 95 2870 9.33% 28 845 4.79% 9 277 6.44% 3511 105332 20.90%
10 32 969 3.15% 17 527 2.99% 7 216 5.02% 434 13024 2.58%
11 33 991 3.22% 16 493 2.79% 6 197 4.58% 423 12702 2.52%
12 60 1826 5.93% 49 1470 8.33% 7 211 4.90% 431 12924 2.56%
13 30 927 3.01% 17 538 3.05% 2 73 1.70% 673 20194 4.01%
14 16 505 1.64% 6 192 1.09% 2 71 1.65% 306 9188 1.82%
15 17 519 1.69% 13 411 2.33% 2 61 1.42% 126 3785 0.75%
16 79 2370 7.70% 32 989 5.61% 5 157 3.65% 2705 81157 16.10%
17 56 1697 5.52% 21 635 3.60% 4 122 2.83% 1785 53545 10.62%
18 32 971 3.16% 12 371 2.10% 7 217 5.04% 947 28397 5.63%
19 42 1263 4.11% 35 1076 6.10% 9 295 6.85% 182 5471 1.09%
20 83 2519 8.19% 72 2174 12.32% 6 203 4.72% 534 16032 3.18%
21 55 1673 5.44% 44 1330 7.54% 12 363 8.43% 296 8895 1.76%
22 10 304 0.99% 7 217 1.23% 5 154 3.58% 76 2279 0.45%
23 23 696 2.26% 15 459 2.60% 4 139 3.23% 199 5959 1.18%

Top 30 of 5039 Total URLs
# Hits KBytes URL
1 338 1.10% 1725 0.34% /wp-login.php
2 277 0.90% 0 0.00% /wp-cron.php
3 145 0.47% 59 0.01% /xmlrpc.php
4 114 0.37% 379 0.08% /robots.txt
5 63 0.20% 1193 0.24% /wp-admin/css/
6 61 0.20% 311 0.06% /dropdown.php
7 57 0.19% 2812 0.56% /wp-includes/
8 54 0.18% 42 0.01% /.well-known/
9 53 0.17% 270 0.05% /simple.php
10 52 0.17% 41 0.01% /wp-admin/maint/
11 51 0.17% 260 0.05% /about.php
12 51 0.17% 0 0.00% /wp-content/plugins/
13 49 0.16% 771 0.15% /wp-content/languages/
14 46 0.15% 0 0.00% /wp-content/
15 46 0.15% 182 0.04% /wp-includes/ID3/
16 42 0.14% 215 0.04% /wp-content/plugins/fix/up.php
17 42 0.14% 104 0.02% /wp-includes/IXR/
18 41 0.13% 104 0.02% /wp-admin/css/colors/
19 41 0.13% 841 0.17% /wp-admin/includes/
20 40 0.13% 204 0.04% /radio.php
21 40 0.13% 38 0.01% /wp-includes/Text/
22 40 0.13% 99 0.02% /wp-includes/fonts/
23 40 0.13% 67 0.01% /wp-includes/pomo/
24 39 0.13% 60 0.01% /wp-admin/css/colors/blue/
25 39 0.13% 40 0.01% /wp-content/uploads/
26 39 0.13% 45 0.01% /wp-includes/PHPMailer/
27 39 0.13% 176 0.03% /wp-includes/widgets/
28 38 0.12% 44 0.01% /wp-includes/Text/Diff/
29 38 0.12% 75 0.01% /wp-includes/sitemaps/
30 37 0.12% 188 0.04% /cong.php

Top 10 of 5039 Total URLs By KBytes
# Hits KBytes URL
1 57 0.19% 2812 0.56% /wp-includes/
2 338 1.10% 1725 0.34% /wp-login.php
3 63 0.20% 1193 0.24% /wp-admin/css/
4 41 0.13% 841 0.17% /wp-admin/includes/
5 49 0.16% 771 0.15% /wp-content/languages/
6 8 0.03% 684 0.14% /wp-includes/js/jquery/jquery.min.js
7 21 0.07% 624 0.12% /wp-content/uploads/2024/09/
8 2 0.01% 557 0.11% /wp-includes/js/jquery/jquery.js
9 2 0.01% 536 0.11% /wp-content/themes/Divi/js/scripts.min.js
10 35 0.11% 510 0.10% /wp-admin/images/

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 28 0.09% 489 79.13% /
2 14 0.05% 21 3.40% /wordpress
3 63 0.20% 19 3.07% /wp-admin/css/
4 33 0.11% 10 1.62% /wp-content/upgrade/
5 54 0.18% 5 0.81% /.well-known/
6 5 0.02% 5 0.81% /wp-content/plugins/pwnd/pwnd.php/
7 5 0.02% 5 0.81% /wp-json/wp/v2/users
8 4 0.01% 4 0.65% /datab
9 4 0.01% 4 0.65% /s
10 3 0.01% 4 0.65% /wordpress/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 28 0.09% 460 72.33% /
2 54 0.18% 21 3.30% /.well-known/
3 14 0.05% 21 3.30% /home
4 63 0.20% 13 2.04% /wp-admin/css/
5 7 0.02% 9 1.42% /wp-content/plugins/wp-help/
6 52 0.17% 6 0.94% /wp-admin/maint/
7 5 0.02% 6 0.94% /wp-includes/Requests/Text/
8 5 0.02% 5 0.79% /wp-json/wp/v2/users
9 4 0.01% 4 0.63% /datab
10 2 0.01% 4 0.63% /js/

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 2963 9.63% 902 5.11% 40602 8.06% 44 6.54% 103.77.107.150
2 1670 5.43% 1626 9.22% 8330 1.65% 1 0.15% 146.70.194.220
3 1668 5.42% 1624 9.21% 8320 1.65% 1 0.15% 143.244.57.123
4 1668 5.42% 2 0.01% 100347 19.91% 1 0.15% 146.70.117.188
5 1668 5.42% 2 0.01% 99067 19.66% 1 0.15% 82.102.18.182
6 1342 4.36% 12 0.07% 40 0.01% 1 0.15% 143.244.41.248
7 958 3.11% 958 5.43% 44 0.01% 0 0.00% 194.233.74.117
8 780 2.54% 21 0.12% 32931 6.53% 3 0.45% 203.55.81.229
9 737 2.40% 673 3.81% 3471 0.69% 1 0.15% 165.232.188.218
10 631 2.05% 5 0.03% 33554 6.66% 2 0.30% 128.199.104.152
11 618 2.01% 310 1.76% 20361 4.04% 2 0.30% 159.65.1.82
12 609 1.98% 553 3.13% 2794 0.55% 1 0.15% 103.17.215.33
13 572 1.86% 496 2.81% 2612 0.52% 2 0.30% 13.74.98.244
14 572 1.86% 496 2.81% 2612 0.52% 2 0.30% 40.69.34.20
15 524 1.70% 475 2.69% 2434 0.48% 1 0.15% 156.146.33.78
16 506 1.64% 55 0.31% 14671 2.91% 8 1.19% 103.77.106.57
17 452 1.47% 411 2.33% 1680 0.33% 4 0.59% 4.247.166.147
18 362 1.18% 324 1.84% 1693 0.34% 2 0.30% 13.79.91.69
19 344 1.12% 224 1.27% 616 0.12% 1 0.15% 138.199.19.178
20 291 0.95% 246 1.39% 1240 0.25% 1 0.15% 91.92.251.218
21 286 0.93% 248 1.41% 1306 0.26% 1 0.15% 13.74.98.138
22 286 0.93% 248 1.41% 1306 0.26% 1 0.15% 13.79.229.148
23 286 0.93% 248 1.41% 1306 0.26% 1 0.15% 13.79.36.140
24 286 0.93% 248 1.41% 1306 0.26% 1 0.15% 40.113.88.212
25 286 0.93% 248 1.41% 1306 0.26% 1 0.15% 52.169.220.93
26 283 0.92% 137 0.78% 718 0.14% 1 0.15% 208.91.64.43
27 261 0.85% 219 1.24% 1162 0.23% 1 0.15% 139.99.62.223
28 242 0.79% 201 1.14% 1084 0.22% 1 0.15% 13.74.98.172
29 242 0.79% 201 1.14% 1084 0.22% 1 0.15% 13.94.93.135
30 235 0.76% 210 1.19% 1071 0.21% 2 0.30% 13.79.229.207

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1668 5.42% 2 0.01% 100347 19.91% 1 0.15% 146.70.117.188
2 1668 5.42% 2 0.01% 99067 19.66% 1 0.15% 82.102.18.182
3 2963 9.63% 902 5.11% 40602 8.06% 44 6.54% 103.77.107.150
4 631 2.05% 5 0.03% 33554 6.66% 2 0.30% 128.199.104.152
5 780 2.54% 21 0.12% 32931 6.53% 3 0.45% 203.55.81.229
6 618 2.01% 310 1.76% 20361 4.04% 2 0.30% 159.65.1.82
7 506 1.64% 55 0.31% 14671 2.91% 8 1.19% 103.77.106.57
8 230 0.75% 7 0.04% 12338 2.45% 1 0.15% 209.38.27.79
9 209 0.68% 2 0.01% 10567 2.10% 1 0.15% 45.90.120.26
10 1670 5.43% 1626 9.22% 8330 1.65% 1 0.15% 146.70.194.220

Top 250 of 452 Total Referrers
# Hits Referrer
1 25727 83.62% - (Direct Request)
2 2034 6.61% binance.com
3 1263 4.11% www.google.com
4 34 0.11% http://diaspora.id/wp-login.php
5 17 0.06% http://diaspora.id//wp-admin/js/widgets/users.php
6 17 0.06% http://diaspora.id/login
7 16 0.05% http://diaspora.id//adminfuns.php
8 14 0.05% http://diaspora.id/
9 14 0.05% http://diaspora.id//.well-known/index.php
10 14 0.05% http://diaspora.id//css/index.php
11 14 0.05% http://diaspora.id//rindex.php
12 14 0.05% http://diaspora.id//users.php
13 14 0.05% http://diaspora.id//wp-admin/js/widgets/file.php
14 14 0.05% http://diaspora.id//wp-content/plugins/linkpreview/db.php
15 13 0.04% http://diaspora.id//chosen.php
16 13 0.04% http://diaspora.id//wp-admin/maint/file.php
17 13 0.04% http://diaspora.id//wp-admin/network/file.php
18 13 0.04% http://diaspora.id//wp-content/shell20211028.php
19 13 0.04% http://diaspora.id//wp-includes/IXR/about.php
20 13 0.04% http://diaspora.id//wp-includes/shell20211028.php
21 12 0.04% http://diaspora.id//admin.php
22 12 0.04% http://diaspora.id//cjfuns.php
23 12 0.04% http://diaspora.id//wp-admin/includes/themes.php
24 12 0.04% http://diaspora.id//wp-admin/user/file.php
25 12 0.04% http://diaspora.id//wp-content/themes/travel/issue.php
26 11 0.04% http://diaspora.id//autoload_classmap.php
27 11 0.04% http://diaspora.id//ioxi02.php
28 11 0.04% http://diaspora.id//phpmailer.lang-sv.php
29 11 0.04% http://diaspora.id//wp-admin/css/colors/ectoplasm/load-styles.php
30 11 0.04% http://diaspora.id//wp-content/json.php
31 11 0.04% http://diaspora.id//wp-content/languages/file.php
32 11 0.04% http://diaspora.id//wp-content/languages/themes/file.php
33 11 0.04% http://diaspora.id//wp-includes/Requests/Text/admin.php
34 10 0.03% http://diaspora.id//class.api.php
35 10 0.03% http://diaspora.id//cong.php
36 10 0.03% http://diaspora.id//erin1.PhP7
37 10 0.03% http://diaspora.id//gawean.PhP7
38 10 0.03% http://diaspora.id//mah.php
39 10 0.03% http://diaspora.id//radio.php
40 10 0.03% http://diaspora.id//shell.php
41 10 0.03% http://diaspora.id//shell20211028.php
42 10 0.03% http://diaspora.id//wp-admin/css/colors/ectoplasm/users.php
43 10 0.03% http://diaspora.id//wp-admin/images/class.api.php
44 10 0.03% http://diaspora.id//wp-admin/js/widgets/class.api.php
45 10 0.03% http://diaspora.id//wp-admin/maint/users.php
46 10 0.03% http://diaspora.id//wp-admin/shell20211028.php
47 10 0.03% http://diaspora.id//wp-admin/wso112233.php
48 10 0.03% http://diaspora.id//wp-content/admin.php
49 10 0.03% http://diaspora.id//wp-content/plugins/file.php
50 10 0.03% http://diaspora.id//wp-content/plugins/wp-help/admin/wp-fclass.php
51 10 0.03% http://diaspora.id//wp-content/plugins/wp-help/index.php
52 10 0.03% http://diaspora.id//wp-content/themes/hideo/network.php
53 10 0.03% http://diaspora.id//wp-includes/IXR/class.api.php
54 10 0.03% http://diaspora.id//wp-includes/Requests/Utility/about.php
55 10 0.03% http://diaspora.id//wp-includes/SimplePie/file.php
56 10 0.03% http://diaspora.id//wp-includes/certificates/file.php
57 10 0.03% http://diaspora.id//wp-includes/customize/file.php
58 10 0.03% http://diaspora.id//wso112233.php
59 10 0.03% http://diaspora.id//xxl.php
60 9 0.03% http://diaspora.id
61 9 0.03% http://diaspora.id//.well-known/acme-challenge/iR7SzrsOUEP.php
62 9 0.03% http://diaspora.id//cgi-bin/iR7SzrsOUEP.php
63 9 0.03% http://diaspora.id//css/iR7SzrsOUEP.php
64 9 0.03% http://diaspora.id//images/class.api.php
65 9 0.03% http://diaspora.id//wp-admin/images/iR7SzrsOUEP.php
66 9 0.03% http://diaspora.id//wp-admin/js/widgets/iR7SzrsOUEP.php
67 9 0.03% http://diaspora.id//wp-admin/maint/class.api.php
68 9 0.03% http://diaspora.id//wp-admin/maint/iR7SzrsOUEP.php
69 9 0.03% http://diaspora.id//wp-admin/network/class.api.php
70 9 0.03% http://diaspora.id//wp-admin/network/iR7SzrsOUEP.php
71 9 0.03% http://diaspora.id//wp-admin/user/class.api.php
72 9 0.03% http://diaspora.id//wp-admin/user/iR7SzrsOUEP.php
73 9 0.03% http://diaspora.id//wp-admin/user/users.php
74 9 0.03% http://diaspora.id//wp-blog.php
75 9 0.03% http://diaspora.id//wp-class.php
76 9 0.03% http://diaspora.id//wp-content/epinyins.php
77 9 0.03% http://diaspora.id//wp-content/languages/themes/class.api.php
78 9 0.03% http://diaspora.id//wp-content/plugins/yyobang/mar.php
79 9 0.03% http://diaspora.id//wp-includes/certificates/iR7SzrsOUEP.php
80 9 0.03% http://diaspora.id//wp-includes/css/dist/customize-widgets/about.php
81 9 0.03% http://diaspora.id//xleet-shell.php
82 8 0.03% diaspora.id
83 8 0.03% http://diaspora.id//cgi-bin/class_api.php
84 8 0.03% http://diaspora.id//class_api.php
85 8 0.03% http://diaspora.id//wp-admin/css/colors/ectoplasm/lofter.php
86 8 0.03% http://diaspora.id//wp-admin/images/users.php
87 8 0.03% http://diaspora.id//wp-includes/widgets//include.php
88 7 0.02% http://diaspora.id//.tmb/class_api.php
89 7 0.02% http://diaspora.id//.well-known/acme-challenge/class_api.php
90 7 0.02% http://diaspora.id//assets/class_api.php
91 7 0.02% http://diaspora.id//wp-admin/includes/class_api.php
92 7 0.02% http://diaspora.id//wp-admin/js/widgets/class_api.php
93 7 0.02% http://diaspora.id//wp-admin/network/class_api.php
94 7 0.02% http://diaspora.id//wp-content/languages/themes/class_api.php
95 7 0.02% http://diaspora.id//wp-includes/wp-class.php
96 6 0.02% http://diaspora.id//about.php
97 6 0.02% http://diaspora.id//common/css/class_api.php
98 6 0.02% http://diaspora.id//mini.php
99 6 0.02% http://diaspora.id//shellv3.php
100 6 0.02% http://diaspora.id//wp-admin/images/plugins.php
101 6 0.02% http://diaspora.id//wp-content/themes/twentyfive/include.php
102 6 0.02% http://diaspora.id//wp-info.php
103 6 0.02% http://diaspora.id//ws.php
104 6 0.02% http://diaspora.id//ws.php7
105 5 0.02% http://diaspora.id//.well-known/acme-challenge/cloud.php
106 5 0.02% http://diaspora.id//common/img/class_api.php
107 5 0.02% http://diaspora.id//log.php
108 5 0.02% http://diaspora.id//taf.php
109 5 0.02% http://diaspora.id//wp-admin/user/class_api.php
110 5 0.02% http://diaspora.id//wp-content/languages/class_api.php
111 5 0.02% http://diaspora.id//wp-content/plugins/Cache/Cache.php
112 5 0.02% http://diaspora.id//wp-content/plugins/ioptimization/IOptimize.php
113 5 0.02% http://diaspora.id//wp-content/upgrade/class_api.php
114 5 0.02% http://diaspora.id//wp-includes/IXR/class_api.php
115 5 0.02% http://diaspora.id//wp-includes/Requests/class_api.php
116 5 0.02% http://diaspora.id//wp-includes/random_compat/class_api.php
117 5 0.02% http://diaspora.id/wp-admin/
118 4 0.01% http://diaspora.id//.tmb/moon.php
119 4 0.01% http://diaspora.id//.well-known/acme-challenge/atomlib.php
120 4 0.01% http://diaspora.id//.well-known/acme-challenge/index.php
121 4 0.01% http://diaspora.id//.well-known/acme-challenge/moon.php
122 4 0.01% http://diaspora.id//cgi-bin/cloud.php
123 4 0.01% http://diaspora.id//cgi-bin/moon.php
124 4 0.01% http://diaspora.id//cgi-bin/themes.php
125 4 0.01% http://diaspora.id//cgi-bin/users.php
126 4 0.01% http://diaspora.id//classwithtostring.php
127 4 0.01% http://diaspora.id//css/class_api.php
128 4 0.01% http://diaspora.id//images/atomlib.php
129 4 0.01% http://diaspora.id//images/cloud.php
130 4 0.01% http://diaspora.id//woh.php
131 4 0.01% http://diaspora.id//wp-admin/css/atomlib.php
132 4 0.01% http://diaspora.id//wp-admin/css/colors/blue/atomlib.php
133 4 0.01% http://diaspora.id//wp-admin/css/colors/blue/license.php
134 4 0.01% http://diaspora.id//wp-admin/css/colors/cloud.php
135 4 0.01% http://diaspora.id//wp-admin/images/cloud.php
136 4 0.01% http://diaspora.id//wp-admin/images/moon.php
137 4 0.01% http://diaspora.id//wp-admin/includes/atomlib.php
138 4 0.01% http://diaspora.id//wp-admin/includes/cloud.php
139 4 0.01% http://diaspora.id//wp-admin/js/widgets/cloud.php
140 4 0.01% http://diaspora.id//wp-admin/maint/moon.php
141 4 0.01% http://diaspora.id//wp-admin/network/cloud.php
142 4 0.01% http://diaspora.id//wp-admin/user/moon.php
143 4 0.01% http://diaspora.id//wp-apxupx.php
144 4 0.01% http://diaspora.id//wp-content/plugins/include.php
145 4 0.01% http://diaspora.id//wp-content/plugins/press/wp-class.php
146 4 0.01% http://diaspora.id//wp-content/plugins/wordpresss3cll/includes.php
147 4 0.01% http://diaspora.id//wp-content/themes/atomlib.php
148 4 0.01% http://diaspora.id//wp-content/themes/sketch/404.php
149 4 0.01% http://diaspora.id//wp-content/themes/tflow/up.php
150 4 0.01% http://diaspora.id//wp-content/themes/wp-pridmag/up.php
151 4 0.01% http://diaspora.id//wp-includes/ID3/themes.php
152 4 0.01% http://diaspora.id//wp-includes/pomo/themes.php
153 4 0.01% http://diaspora.id//wp-includes/rest-api/fields/cache/index.php
154 4 0.01% http://diaspora.id/727macroengineering_27wc43m3674d.dev
155 4 0.01% http://diaspora.id/dc4gjetost_c4wdr4ajd0d5ca.dev
156 4 0.01% http://diaspora.id/reharmonization
157 4 0.01% http://diaspora.id/scale-choice
158 3 0.01% http://diaspora.id//.tmb/termps.php
159 3 0.01% http://diaspora.id//4pric.php
160 3 0.01% http://diaspora.id//4price.php
161 3 0.01% http://diaspora.id//4price3.php
162 3 0.01% http://diaspora.id//M1.php
163 3 0.01% http://diaspora.id//Mshell.php
164 3 0.01% http://diaspora.id//atomlib.php
165 3 0.01% http://diaspora.id//beence.php
166 3 0.01% http://diaspora.id//cgi-bin/license.php
167 3 0.01% http://diaspora.id//classsmtps.php
168 3 0.01% http://diaspora.id//css/license.php
169 3 0.01% http://diaspora.id//defaul1.php
170 3 0.01% http://diaspora.id//delpaths.php
171 3 0.01% http://diaspora.id//dropdown.php
172 3 0.01% http://diaspora.id//ee.php
173 3 0.01% http://diaspora.id//fm1.php
174 3 0.01% http://diaspora.id//images/plugins.php
175 3 0.01% http://diaspora.id//ioxi-rex.php
176 3 0.01% http://diaspora.id//million.php
177 3 0.01% http://diaspora.id//ms.php
178 3 0.01% http://diaspora.id//text.php
179 3 0.01% http://diaspora.id//themes.php
180 3 0.01% http://diaspora.id//wp-admin/css/colors/coffee/about.php
181 3 0.01% http://diaspora.id//wp-admin/images/license.php
182 3 0.01% http://diaspora.id//wp-admin/includes/moon.php
183 3 0.01% http://diaspora.id//wp-admin/js/index.php
184 3 0.01% http://diaspora.id//wp-admin/js/widgets/license.php
185 3 0.01% http://diaspora.id//wp-admin/js/widgets/moon.php
186 3 0.01% http://diaspora.id//wp-admin/maint/plugins.php
187 3 0.01% http://diaspora.id//wp-admin/maint/termps.php
188 3 0.01% http://diaspora.id//wp-admin/user/plugins.php
189 3 0.01% http://diaspora.id//wp-content/include.php
190 3 0.01% http://diaspora.id//wp-content/install.php
191 3 0.01% http://diaspora.id//wp-content/languages/themes/license.php
192 3 0.01% http://diaspora.id//wp-content/patior/
193 3 0.01% http://diaspora.id//wp-content/plugins/Update/wp-blog.php
194 3 0.01% http://diaspora.id//wp-content/plugins/WordPressCore/include.php
195 3 0.01% http://diaspora.id//wp-content/plugins/admin.php
196 3 0.01% http://diaspora.id//wp-content/plugins/atomlib.php
197 3 0.01% http://diaspora.id//wp-content/plugins/core-plugin/include.php
198 3 0.01% http://diaspora.id//wp-content/plugins/install.php
199 3 0.01% http://diaspora.id//wp-content/plugins/moon.php
200 3 0.01% http://diaspora.id//wp-content/style-css.php
201 3 0.01% http://diaspora.id//wp-content/themes/hello-element/footer.php
202 3 0.01% http://diaspora.id//wp-content/themes/include.php
203 3 0.01% http://diaspora.id//wp-content/themes/twenty/twenty.php
204 3 0.01% http://diaspora.id//wp-content/upgrade/moon.php
205 3 0.01% http://diaspora.id//wp-content/upgrade/plugins.php
206 3 0.01% http://diaspora.id//wp-content/uploads/2023/index.php
207 3 0.01% http://diaspora.id//wp-includes/IXR/moon.php
208 3 0.01% http://diaspora.id//wp-includes/IXR/themes.php
209 3 0.01% http://diaspora.id//wp-includes/Requests/Text/4price3.php
210 3 0.01% http://diaspora.id//wp-includes/Requests/Text/index.php
211 3 0.01% http://diaspora.id//wp-includes/Requests/Text/votes.php
212 3 0.01% http://diaspora.id//wp-includes/SimplePie/about.php
213 3 0.01% http://diaspora.id//wp-includes/SimplePie/index.php
214 3 0.01% http://diaspora.id//wp-includes/SimplePie/plugins.php
215 3 0.01% http://diaspora.id//wp-includes/Text/Diff//termps.php
216 3 0.01% http://diaspora.id//wp-includes/Text/about.php
217 3 0.01% http://diaspora.id//wp-includes/block-supports/themes.php
218 3 0.01% http://diaspora.id//wp-includes/certificates/moon.php
219 3 0.01% http://diaspora.id//wp-includes/certificates/plugins.php
220 3 0.01% http://diaspora.id//wp-includes/css/dist/editor/fxp.php
221 3 0.01% http://diaspora.id//wp-includes/customize/termps.php
222 3 0.01% http://diaspora.id//wp-includes/images/include.php
223 3 0.01% http://diaspora.id//wp-includes/js//500.php
224 3 0.01% http://diaspora.id//wp-includes/js/crop/cropper.php
225 3 0.01% http://diaspora.id//wp-includes/js/jcrop/about.php
226 3 0.01% http://diaspora.id//wp-includes/js/jcrop/cjfuns.php
227 3 0.01% http://diaspora.id//wp-includes/js/tinymce/plugins/compat3x/css/index.php
228 3 0.01% http://diaspora.id//wp-includes/rest-api//classwithtostring.php
229 3 0.01% http://diaspora.id//wp-includes/rest-api/about.php
230 3 0.01% http://diaspora.id//wso-x569.php
231 3 0.01% http://diaspora.id/cerita/perjalanan-inspiratif-dalam-membangun-karir-bisnis-kisah-gabriella-jeanete-sebagai-diaspora-di-australia
232 3 0.01% http://diaspora.id/drop2-dominant
233 3 0.01% http://www.diaspora.id/wp-login.php
234 2 0.01% http://diaspora.id//.tmb/file.php
235 2 0.01% http://diaspora.id//.tmb/plugins.php
236 2 0.01% http://diaspora.id//.well-known/acme-challenge/file.php
237 2 0.01% http://diaspora.id//.well-known/acme-challenge/license.php
238 2 0.01% http://diaspora.id//.well-known/acme-challenge/plugins.php
239 2 0.01% http://diaspora.id//.well-known/acme-challenge/xmrlpc.php
240 2 0.01% http://diaspora.id//alfanew.PHP7
241 2 0.01% http://diaspora.id//bala.php
242 2 0.01% http://diaspora.id//cgi-bin/plugins.php
243 2 0.01% http://diaspora.id//cgi-bin/xmrlpc.php
244 2 0.01% http://diaspora.id//css/plugins.php
245 2 0.01% http://diaspora.id//css/xmrlpc.php
246 2 0.01% http://diaspora.id//install.php
247 2 0.01% http://diaspora.id//ioxi-rex4.php7
248 2 0.01% http://diaspora.id//moon.php
249 2 0.01% http://diaspora.id//release.php
250 2 0.01% http://diaspora.id//wp-admin/css/colors/blue/blue.php

Top 15 of 267 Total User Agents
# Hits User Agent
1 3709 12.06% Go-http-client/1.1
2 2044 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
