Usage Statistics for poliklitik.com

Summary Period: April 2018
Generated 01-May-2018 19:20 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 32181
Total Files 25140
Total Pages 21540
Total Visits 60
Total KBytes 1667134
Total Unique Sites 73
Total Unique URLs 4358
Total Unique Referrers 657
Total Unique User Agents 621
. Avg Max
Hits per Hour 44 204
Hits per Day 1072 1429
Files per Day 838 1090
Pages per Day 718 1035
Sites per Day 2 48
Visits per Day 2 31
KBytes per Day 55571 150316
Hits by Response Code
Code 200 - OK 78.12% 25140
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 12.72% 4092
Code 302 - Found 1.68% 540
Code 304 - Not Modified 0.14% 46
Code 400 - Bad Request 0.03% 10
Code 404 - Not Found 7.22% 2325
Code 405 - Method Not Allowed 0.01% 3
Code 410 - Gone 0.03% 11
Code 500 - Internal Server Error 0.02% 7
Code 503 - Service Unavailable 0.02% 5
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 986 3.06% 768 3.05% 637 2.96% 1 1.67% 1 1.37% 38436 2.31%
2 1013 3.15% 790 3.14% 694 3.22% 1 1.67% 1 1.37% 43135 2.59%
3 1116 3.47% 788 3.13% 725 3.37% 1 1.67% 1 1.37% 50692 3.04%
4 1073 3.33% 832 3.31% 623 2.89% 31 51.67% 48 65.75% 38595 2.32%
5 919 2.86% 676 2.69% 561 2.60% 2 3.33% 1 1.37% 41874 2.51%
6 865 2.69% 640 2.55% 544 2.53% 1 1.67% 1 1.37% 37367 2.24%
7 898 2.79% 696 2.77% 592 2.75% 1 1.67% 1 1.37% 37957 2.28%
8 956 2.97% 771 3.07% 666 3.09% 1 1.67% 1 1.37% 47714 2.86%
9 1066 3.31% 840 3.34% 731 3.39% 1 1.67% 1 1.37% 47639 2.86%
10 1041 3.23% 838 3.33% 788 3.66% 1 1.67% 1 1.37% 47953 2.88%
11 1029 3.20% 866 3.44% 753 3.50% 1 1.67% 1 1.37% 43708 2.62%
12 1117 3.47% 867 3.45% 812 3.77% 27 45.00% 29 39.73% 50198 3.01%
13 1289 4.01% 972 3.87% 881 4.09% 1 1.67% 1 1.37% 60645 3.64%
14 1370 4.26% 1080 4.30% 1035 4.81% 1 1.67% 1 1.37% 50870 3.05%
15 930 2.89% 782 3.11% 665 3.09% 1 1.67% 1 1.37% 41323 2.48%
16 1113 3.46% 896 3.56% 607 2.82% 1 1.67% 1 1.37% 87533 5.25%
17 1429 4.44% 1087 4.32% 779 3.62% 1 1.67% 1 1.37% 150316 9.02%
18 1052 3.27% 846 3.37% 673 3.12% 1 1.67% 1 1.37% 55459 3.33%
19 965 3.00% 748 2.98% 612 2.84% 1 1.67% 1 1.37% 52211 3.13%
20 1118 3.47% 849 3.38% 665 3.09% 1 1.67% 1 1.37% 78099 4.68%
21 898 2.79% 666 2.65% 596 2.77% 1 1.67% 1 1.37% 48424 2.90%
22 971 3.02% 751 2.99% 652 3.03% 1 1.67% 1 1.37% 43847 2.63%
23 1015 3.15% 773 3.07% 687 3.19% 1 1.67% 1 1.37% 49636 2.98%
24 1098 3.41% 805 3.20% 751 3.49% 1 1.67% 1 1.37% 59961 3.60%
25 854 2.65% 679 2.70% 599 2.78% 1 1.67% 1 1.37% 38447 2.31%
26 1123 3.49% 858 3.41% 824 3.83% 1 1.67% 1 1.37% 54981 3.30%
27 1201 3.73% 1003 3.99% 837 3.89% 2 3.33% 1 1.37% 61973 3.72%
28 1195 3.71% 945 3.76% 794 3.69% 1 1.67% 1 1.37% 88377 5.30%
29 1155 3.59% 938 3.73% 802 3.72% 2 3.33% 1 1.37% 57770 3.47%
30 1326 4.12% 1090 4.34% 955 4.43% 1 1.67% 1 1.37% 61993 3.72%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1488 4.62% 39 1176 4.68% 29 884 4.10% 2362 70857 4.25%
1 43 1295 4.02% 35 1067 4.24% 28 844 3.92% 2127 63808 3.83%
2 45 1351 4.20% 37 1118 4.45% 28 859 3.99% 2151 64531 3.87%
3 50 1507 4.68% 41 1243 4.94% 29 889 4.13% 2260 67803 4.07%
4 42 1277 3.97% 34 1030 4.10% 29 877 4.07% 2056 61685 3.70%
5 42 1277 3.97% 34 1044 4.15% 28 857 3.98% 2186 65581 3.93%
6 47 1425 4.43% 37 1134 4.51% 31 946 4.39% 2835 85039 5.10%
7 39 1182 3.67% 31 942 3.75% 28 841 3.90% 2200 66002 3.96%
8 34 1041 3.23% 26 791 3.15% 23 719 3.34% 2004 60122 3.61%
9 39 1179 3.66% 30 902 3.59% 27 811 3.77% 2096 62870 3.77%
10 43 1290 4.01% 33 1016 4.04% 31 944 4.38% 2205 66150 3.97%
11 42 1285 3.99% 34 1031 4.10% 26 808 3.75% 2894 86829 5.21%
12 37 1137 3.53% 28 867 3.45% 28 842 3.91% 1920 57595 3.45%
13 42 1260 3.92% 31 946 3.76% 29 885 4.11% 2245 67347 4.04%
14 47 1429 4.44% 34 1046 4.16% 33 1016 4.72% 2421 72622 4.36%
15 48 1457 4.53% 38 1142 4.54% 34 1029 4.78% 2529 75860 4.55%
16 51 1556 4.84% 40 1204 4.79% 33 993 4.61% 2383 71496 4.29%
17 48 1441 4.48% 35 1068 4.25% 31 958 4.45% 2395 71859 4.31%
18 47 1425 4.43% 36 1099 4.37% 33 1014 4.71% 2299 68980 4.14%
19 44 1328 4.13% 33 1000 3.98% 28 856 3.97% 2458 73733 4.42%
20 44 1332 4.14% 32 975 3.88% 28 861 4.00% 2340 70205 4.21%
21 51 1540 4.79% 40 1228 4.88% 35 1061 4.93% 2407 72200 4.33%
22 45 1352 4.20% 35 1059 4.21% 28 854 3.96% 2437 73110 4.39%
23 44 1327 4.12% 33 1012 4.03% 29 892 4.14% 2362 70850 4.25%

Top 30 of 4358 Total URLs
# Hits KBytes URL
1 12577 39.08% 578196 34.68% /feed/
2 2355 7.32% 0 0.00% /wp-cron.php
3 408 1.27% 27 0.00% /robots.txt
4 344 1.07% 37376 2.24% /
5 153 0.48% 34 0.00% /wp-content/plugins/svc-post-grid-addon/assets/css/front.css
6 151 0.47% 3424 0.21% /wp-content/plugins/svc-post-grid-addon/assets/css/font-awesome.min.css
7 133 0.41% 35 0.00% /wp-content/plugins/wordpress-social-login/assets/css/style.css
8 130 0.40% 1044 0.06% /wp-content/themes/boombox-child/style.css
9 113 0.35% 181 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
10 108 0.34% 417 0.02% /wp-includes/js/mediaelement/wp-mediaelement.min.css
11 104 0.32% 9272 0.56% /login
12 62 0.19% 521 0.03% /xmlrpc.php
13 61 0.19% 228 0.01% /wp-content/plugins/zombify/assets/fonts/icon-fonts/icomoon/style.min.css
14 61 0.19% 10022 0.60% /wp-content/themes/boombox/css/style.min.css
15 60 0.19% 622 0.04% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
16 59 0.18% 5865 0.35% /wp-content/plugins/easy-social-share-buttons3/assets/css/easy-social-share-buttons.min.css
17 59 0.18% 135 0.01% /wp-content/plugins/featured-video-plus/styles/frontend.css
18 59 0.18% 10563 0.63% /wp-content/plugins/zombify/assets/css/zombify.min.css
19 59 0.18% 1430 0.09% /wp-content/plugins/zombify/assets/js/plugins/zombify-plugins.min.css
20 59 0.18% 2404 0.14% /wp-content/themes/boombox/buddypress/css/buddypress.min.css
21 58 0.18% 272 0.02% /wp-content/plugins/zombify/assets/js/plugins/froala-editor/css/froala_style.min.css
22 58 0.18% 1813 0.11% /wp-content/themes/boombox/fonts/icon-fonts/icomoon/icons.min.css
23 58 0.18% 699 0.04% /wp-content/themes/boombox/js/plugins/plugins.min.css
24 56 0.17% 2867 0.17% /wp-content/plugins/zombify/assets/js/plugins/froala-editor/css/froala_editor.pkgd.min.css
25 54 0.17% 73 0.00% /sitemap_index.xml
26 46 0.14% 62 0.00% /wp-includes/js/wp-embed.min.js
27 45 0.14% 46 0.00% /wp-includes/js/comment-reply.min.js
28 44 0.14% 108 0.01% /wp-content/plugins/easy-social-share-buttons3/lib/modules/click-to-tweet/assets/css/styles.css
29 44 0.14% 489 0.03% /wp-includes/js/wp-emoji-release.min.js
30 40 0.12% 35 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js

Top 10 of 4358 Total URLs By KBytes
# Hits KBytes URL
1 12577 39.08% 578196 34.68% /feed/
2 344 1.07% 37376 2.24% /
3 19 0.06% 20788 1.25% /wp-content/themes/Newspaper/style.css
4 59 0.18% 10563 0.63% /wp-content/plugins/zombify/assets/css/zombify.min.css
5 61 0.19% 10022 0.60% /wp-content/themes/boombox/css/style.min.css
6 21 0.07% 9420 0.57% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 104 0.32% 9272 0.56% /login
8 59 0.18% 5865 0.35% /wp-content/plugins/easy-social-share-buttons3/assets/css/easy-social-share-buttons.min.css
9 29 0.09% 4202 0.25% /wp-includes/js/mediaelement/mediaelement-and-player.min.js
10 6 0.02% 3452 0.21% /wp-content/uploads/2017/05/festival-kuwung-banyuwangi.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 344 1.07% 18 36.73% /
2 12577 39.08% 17 34.69% /feed/
3 6 0.02% 2 4.08% /pemilihan-ketua/
4 3 0.01% 1 2.04% /ahok/
5 2 0.01% 1 2.04% /dalam-tubuh-yang-sehat-terdapat-jiwa-yang-kuat/feed/
6 5 0.02% 1 2.04% /ga-naik-karena-agnostik/
7 1 0.00% 1 2.04% /tag/bisnis/feed/
8 1 0.00% 1 2.04% /tag/caper/feed/
9 1 0.00% 1 2.04% /tag/iman/feed/
10 1 0.00% 1 2.04% /tag/indonesia/page/2/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 344 1.07% 17 32.69% /
2 12577 39.08% 17 32.69% /feed/
3 5 0.02% 2 3.85% /ga-naik-karena-agnostik/
4 6 0.02% 2 3.85% /pemilihan-ketua/
5 3 0.01% 1 1.92% /ahok/
6 2 0.01% 1 1.92% /dalam-tubuh-yang-sehat-terdapat-jiwa-yang-kuat/feed/
7 1 0.00% 1 1.92% /dana-partai-politik-naik-10-kali-lipat/
8 6 0.02% 1 1.92% /duit-seransel-postingan-anak-gunung/
9 4 0.01% 1 1.92% /kamulah-satu-satunya/
10 104 0.32% 1 1.92% /login

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 31877 99.06% 24906 99.07% 1662194 99.70% 6 10.00% ns547887.ip-139-99-121.net
2 105 0.33% 103 0.41% 857 0.05% 1 1.67% 147.static.118-96-114.astinet.telkom.net.id
3 55 0.17% 52 0.21% 355 0.02% 2 3.33% 52.187.42.37
4 25 0.08% 18 0.07% 607 0.04% 1 1.67% crawl-66-249-79-115.googlebot.com
5 11 0.03% 11 0.04% 75 0.00% 2 3.33% 65.52.131.180
6 10 0.03% 5 0.02% 118 0.01% 1 1.67% 148.64.56.66
7 6 0.02% 3 0.01% 82 0.00% 1 1.67% crawl-66-249-79-117.googlebot.com
8 6 0.02% 2 0.01% 0 0.00% 2 3.33% host-103-47-132-42.myrepublic.co.id
9 5 0.02% 2 0.01% 108 0.01% 2 3.33% crawl-66-249-79-119.googlebot.com
10 4 0.01% 2 0.01% 49 0.00% 1 1.67% 148.64.56.78
11 3 0.01% 1 0.00% 25 0.00% 1 1.67% 148.64.56.72
12 3 0.01% 1 0.00% 136 0.01% 1 1.67% ec2-50-112-194-65.us-west-2.compute.amazonaws.com
13 2 0.01% 0 0.00% 0 0.00% 1 1.67% 101.78.155.107
14 2 0.01% 0 0.00% 0 0.00% 1 1.67% 112.215.175.7
15 2 0.01% 1 0.00% 25 0.00% 1 1.67% 148.64.56.69
16 2 0.01% 1 0.00% 24 0.00% 1 1.67% 148.64.56.79
17 2 0.01% 2 0.01% 138 0.01% 0 0.00% 173.252.115.153
18 2 0.01% 1 0.00% 0 0.00% 1 1.67% 64.62.252.163
19 2 0.01% 0 0.00% 0 0.00% 1 1.67% bzq-79-178-227-92.red.bezeqint.net
20 2 0.01% 2 0.01% 14 0.00% 2 3.33% ec2-34-238-101-181.compute-1.amazonaws.com
21 2 0.01% 2 0.01% 26 0.00% 2 3.33% ip158.ip-54-36-148.eu
22 2 0.01% 1 0.00% 19 0.00% 1 1.67% tor-exit-proxy.donategrid.com
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 114.101.180.32
24 1 0.00% 0 0.00% 79 0.00% 0 0.00% 117.57.244.253
25 1 0.00% 0 0.00% 78 0.00% 0 0.00% 125.94.218.111
26 1 0.00% 0 0.00% 79 0.00% 0 0.00% 14.118.253.217
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 162.246.200.100
28 1 0.00% 1 0.00% 75 0.00% 0 0.00% 173.252.115.165
29 1 0.00% 0 0.00% 78 0.00% 0 0.00% 173.252.115.84
30 1 0.00% 0 0.00% 0 0.00% 1 1.67% 173.252.84.55

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31877 99.06% 24906 99.07% 1662194 99.70% 6 10.00% ns547887.ip-139-99-121.net
2 105 0.33% 103 0.41% 857 0.05% 1 1.67% 147.static.118-96-114.astinet.telkom.net.id
3 25 0.08% 18 0.07% 607 0.04% 1 1.67% crawl-66-249-79-115.googlebot.com
4 1 0.00% 1 0.00% 399 0.02% 0 0.00% 66.220.155.245
5 55 0.17% 52 0.21% 355 0.02% 2 3.33% 52.187.42.37
6 2 0.01% 2 0.01% 138 0.01% 0 0.00% 173.252.115.153
7 3 0.01% 1 0.00% 136 0.01% 1 1.67% ec2-50-112-194-65.us-west-2.compute.amazonaws.com
8 1 0.00% 1 0.00% 135 0.01% 0 0.00% 69.171.251.16
9 10 0.03% 5 0.02% 118 0.01% 1 1.67% 148.64.56.66
10 5 0.02% 2 0.01% 108 0.01% 2 3.33% crawl-66-249-79-119.googlebot.com

Top 250 of 657 Total Referrers
# Hits Referrer
1 24232 75.30% - (Direct Request)
2 2361 7.34% http://poliklitik.com/wp-cron.php
3 1290 4.01% http://poliklitik.com/feed/
4 531 1.65% http://poliklitik.com/
5 296 0.92% http://instagram.com/
6 129 0.40% http://l.facebook.com/l.php
7 103 0.32% http://poliklitik.com/vicky-praset-yow/
8 97 0.30% http://poliklitik.com/pemilihan-ketua/
9 96 0.30% http://poliklitik.com/dirjen-pajak-minta-pegawai-siaga-24-jam/
10 57 0.18% https://l.instagram.com/
11 52 0.16% http://poliklitik.com/terlalu-ringan/
12 49 0.15% http://poliklitik.com/tag/internet/
13 36 0.11% http://poliklitik.com/author/ngomikmaksa/page/12/
14 34 0.11% http://poliklitik.com/author/ngomikmaksa/page/28/
15 33 0.10% http://poliklitik.com/dn-aidit/
16 33 0.10% http://poliklitik.com/ramuan-oplosan/
17 27 0.08% http://poliklitik.com/tag/prostitusi/
18 25 0.08% http://poliklitik.com/polisi-ambil-kendali/
19 24 0.07% http://poliklitik.com/tag/filipina/
20 23 0.07% http://poliklitik.com/bubar-paksa-asal-info/
21 22 0.07% http://poliklitik.com/tag/bandara/
22 21 0.07% http://poliklitik.com/tag/pekan-pancasila/
23 20 0.06% http://poliklitik.com/tag/budaya/
24 20 0.06% http://poliklitik.com/tag/presiden-ri/
25 19 0.06% http://poliklitik.com/dalam-tubuh-yang-sehat-terdapat-jiwa-yang-kuat/
26 19 0.06% http://poliklitik.com/ga-naik-karena-agnostik/
27 19 0.06% http://poliklitik.com/ijin-lembur/
28 19 0.06% http://poliklitik.com/kedatangan-sang-raja/
29 18 0.06% http://poliklitik.com/author/ngomikmaksa/page/27/
30 18 0.06% http://poliklitik.com/author/ngomikmaksa/page/5/
31 18 0.06% http://poliklitik.com/gara-gara-kaos/
32 18 0.06% http://poliklitik.com/soekarno/
33 18 0.06% http://poliklitik.com/tag/klhk/
34 18 0.06% http://poliklitik.com/tag/lgbt/
35 18 0.06% http://poliklitik.com/tag/ngapung/
36 18 0.06% http://poliklitik.com/tag/pks/
37 17 0.05% http://poliklitik.com/ramah-tamah-dari-rumah/
38 16 0.05% http://poliklitik.com/international-education-fair-2016/
39 16 0.05% http://poliklitik.com/oplosan/
40 16 0.05% http://poliklitik.com/tag/bukber/
41 16 0.05% http://poliklitik.com/tag/luhut/
42 16 0.05% http://poliklitik.com/tag/pembunuhan/
43 16 0.05% http://poliklitik.com/tag/suriah/
44 16 0.05% http://poliklitik.com/tag/vaksin-palsu/
45 16 0.05% http://poliklitik.com/tag/wakil-walikota/
46 16 0.05% http://poliklitik.com/uji-nyali/
47 15 0.05% http://poliklitik.com/bengkel-reparasi-fungsi/
48 15 0.05% http://poliklitik.com/listrik-negara/
49 15 0.05% http://poliklitik.com/tag/era-kemunduran/
50 15 0.05% http://poliklitik.com/transmigrasi-yang-dicela/
51 15 0.05% http://poliklitik.com/tuyul-korban-fitnah/
52 14 0.04% http://poliklitik.com/fentungin/
53 14 0.04% http://poliklitik.com/polemik-helikopter/
54 14 0.04% http://poliklitik.com/tag/anti-korupsi/
55 14 0.04% http://poliklitik.com/tag/dibela/
56 14 0.04% http://poliklitik.com/tag/gusman/
57 14 0.04% http://poliklitik.com/tag/hari-aids-sedunia/
58 14 0.04% http://poliklitik.com/tag/ikan-sapu-sapu/
59 14 0.04% http://poliklitik.com/tag/judi/
60 14 0.04% http://poliklitik.com/tag/komikpolitik/
61 14 0.04% http://poliklitik.com/tag/mkd/
62 14 0.04% http://poliklitik.com/tag/nikah/
63 14 0.04% http://poliklitik.com/tag/penistaan-agama/
64 14 0.04% http://poliklitik.com/tag/produkti/
65 14 0.04% http://poliklitik.com/tag/roti/
66 14 0.04% http://poliklitik.com/tag/social-media/
67 14 0.04% http://poliklitik.com/tag/taman-bermain/
68 14 0.04% http://poliklitik.com/un-incumbent-ing/pol-128-siapa-naik-siapa/
69 13 0.04% http://poliklitik.com/kalijodo-skate-park/
70 13 0.04% http://poliklitik.com/penyaluran-beras-sejahtera/
71 13 0.04% http://poliklitik.com/tag/dki-1/
72 13 0.04% http://poliklitik.com/tag/komiktitit/
73 13 0.04% http://poliklitik.com/tag/prancis/
74 13 0.04% http://poliklitik.com/tag/simposium/
75 13 0.04% http://poliklitik.com/tag/telekomunikasi/
76 12 0.04% http://poliklitik.com/rebutan-deh/
77 12 0.04% http://poliklitik.com/rhoma-irama-gugat-uu-pemilu-ke-mk/
78 12 0.04% http://poliklitik.com/tag/kiri/
79 12 0.04% http://poliklitik.com/tag/ntb/
80 12 0.04% http://poliklitik.com/tag/sianida/
81 12 0.04% http://poliklitik.com/tag/wakil-rakyat/
82 12 0.04% http://poliklitik.com/tawuran-lagi/
83 11 0.03% http://poliklitik.com/basuki-tjahaja-purnama/pol-88-wajah-politik-ahok/
84 11 0.03% http://poliklitik.com/gara-gara-ahok-cuti/
85 11 0.03% http://poliklitik.com/kasur-om-fadli/
86 11 0.03% http://poliklitik.com/kesiapan-menuju-era-ketidakpastian/
87 11 0.03% http://poliklitik.com/login/
88 11 0.03% http://poliklitik.com/office-bully/
89 11 0.03% http://poliklitik.com/seberapa-taatnyakah-anda/
90 11 0.03% http://poliklitik.com/tag/antara/
91 11 0.03% http://poliklitik.com/tag/manor/
92 10 0.03% http://go.mail.ru/search_images
93 10 0.03% http://poliklitik.com/emak-ngamuk/
94 10 0.03% http://poliklitik.com/metromini-kelaut-aja/
95 10 0.03% http://poliklitik.com/praktek-gadungan-modal-youtube/
96 10 0.03% http://poliklitik.com/tag/obama/
97 10 0.03% http://poliklitik.com/tag/pssi/
98 9 0.03% http://poliklitik.com/biokop-madein-korea/
99 9 0.03% http://poliklitik.com/darurat-tapi-santay/
100 9 0.03% http://poliklitik.com/derita-satpam-komplek/
101 9 0.03% http://poliklitik.com/flakka-narkoba-jenis-baru/
102 9 0.03% http://poliklitik.com/hari-kelahiran-pancasila/attachment/2811/
103 9 0.03% http://poliklitik.com/kartun-hari-ini/page/29/
104 9 0.03% http://poliklitik.com/rizal-ramli/
105 9 0.03% http://poliklitik.com/tag/anies-baswedan/
106 9 0.03% http://poliklitik.com/tag/damai/
107 9 0.03% http://poliklitik.com/tag/tergusur/
108 9 0.03% http://poliklitik.com/tag/thailand/
109 8 0.02% http://poliklitik.com/anak-bangsat-3/
110 8 0.02% http://poliklitik.com/author/ibods/page/4/
111 8 0.02% http://poliklitik.com/celah-bpjs-2/
112 8 0.02% http://poliklitik.com/pembangunan-tanpa-anggaran/
113 8 0.02% http://poliklitik.com/tere-leyeh-leyeh/
114 8 0.02% http://poliklitik.com/warung-bu-iyah/
115 8 0.02% http://poliklitik.com/yang-penting-gerak/
116 7 0.02% http://poliklitik.com
117 7 0.02% http://poliklitik.com/amukan-si-beruang/
118 7 0.02% http://poliklitik.com/blog/2016/06/23/perspektip-iluminasi/
119 7 0.02% http://poliklitik.com/blog/tag/istri/
120 7 0.02% http://poliklitik.com/blog/tag/kota/
121 7 0.02% http://poliklitik.com/hilang-data/
122 7 0.02% http://poliklitik.com/jangan-ikut-gila/
123 7 0.02% http://poliklitik.com/kartun-hari-ini/page/7/
124 7 0.02% http://poliklitik.com/negara-hukum-bukan-negara-ormas/
125 7 0.02% http://poliklitik.com/nilai/
126 7 0.02% http://poliklitik.com/proteksi-mental-miring/
127 7 0.02% http://poliklitik.com/tag/apbn/
128 7 0.02% http://poliklitik.com/tag/dki1/
129 7 0.02% http://poliklitik.com/tag/jemaah-haji/
130 7 0.02% http://poliklitik.com/tag/jokowi/
131 7 0.02% http://poliklitik.com/tag/kaum-gay/
132 7 0.02% http://poliklitik.com/tag/la-nyalla/
133 7 0.02% http://poliklitik.com/tag/merkuri/
134 7 0.02% http://poliklitik.com/tag/saya-pancasila/
135 7 0.02% http://poliklitik.com/yang-muda-yang-bergaya/
136 6 0.02% http://poliklitik.com/anak-bangsat-15-ternak-anak/
137 6 0.02% http://poliklitik.com/antisipasi-otak-kotor-konsumen/
138 6 0.02% http://poliklitik.com/apakah-kita-termasuk-pribumi/
139 6 0.02% http://poliklitik.com/blog/2016/08/27/kurang-yakin-ga-berangkat/
140 6 0.02% http://poliklitik.com/blog/2017/02/13/pemilihan-ketua/
141 6 0.02% http://poliklitik.com/blog/category/internasional/
142 6 0.02% http://poliklitik.com/bus-angkutan-lebaran-tidak-layak-jalan/
143 6 0.02% http://poliklitik.com/cyber-troops/
144 6 0.02% http://poliklitik.com/drama-aset-mas-roy/
145 6 0.02% http://poliklitik.com/eh-loreng-eh-macan/
146 6 0.02% http://poliklitik.com/jaga-mulut-nanti-kaput/
147 6 0.02% http://poliklitik.com/kartun-hari-ini/page/52/
148 6 0.02% http://poliklitik.com/motikompor/
149 6 0.02% http://poliklitik.com/mungkin-lagi-rame/
150 6 0.02% http://poliklitik.com/pedo-skill/
151 6 0.02% http://poliklitik.com/presiden-kecewa-sedikit-sih-dengan-arab-saudi/
152 6 0.02% http://poliklitik.com/real-men-dont-run/
153 6 0.02% http://poliklitik.com/sebats-dulu-ah/
154 6 0.02% http://poliklitik.com/set-nov/
155 6 0.02% http://poliklitik.com/suara-perombakan/
156 6 0.02% http://poliklitik.com/tag/alutista/
157 6 0.02% http://poliklitik.com/tag/gizi/
158 6 0.02% http://poliklitik.com/tag/gubernur/
159 6 0.02% http://poliklitik.com/tag/intoleransi/
160 6 0.02% http://poliklitik.com/tag/kami-tidak-takut/
161 6 0.02% http://poliklitik.com/tag/kejam/
162 6 0.02% http://poliklitik.com/tag/kementerian-perhubungan/
163 6 0.02% http://poliklitik.com/tag/korea-utara/
164 6 0.02% http://poliklitik.com/tag/korlap/
165 6 0.02% http://poliklitik.com/tag/pancasila-reborn/
166 6 0.02% http://poliklitik.com/tag/penyiaran/
167 6 0.02% http://poliklitik.com/tolak-tebus-biar-debus/pol-193-tolak-tebus-biar-debus/
168 5 0.02% http://l.instagram.com/
169 5 0.02% http://poliklitik.com/anak-bangsat-2/
170 5 0.02% http://poliklitik.com/awas-bahaya-narkoba/
171 5 0.02% http://poliklitik.com/balikan-lagi-dengan-mantan/
172 5 0.02% http://poliklitik.com/barang-barang-langka/pol-473-barang-barang-langka/
173 5 0.02% http://poliklitik.com/beda-rutan-dan-lapas/
174 5 0.02% http://poliklitik.com/blog/2015/12/30/resolusi-tahun-depan/
175 5 0.02% http://poliklitik.com/blog/2016/03/10/kalijodo/
176 5 0.02% http://poliklitik.com/blog/2016/06/21/suara-rakyat/
177 5 0.02% http://poliklitik.com/blog/2016/08/18/kurang-glorius/
178 5 0.02% http://poliklitik.com/blog/2016/11/17/episode-tersangka/
179 5 0.02% http://poliklitik.com/blog/2016/11/25/cyber-troops/
180 5 0.02% http://poliklitik.com/blog/2016/12/08/roti-sari/
181 5 0.02% http://poliklitik.com/blog/2017/01/11/cabe-naik-lagi/
182 5 0.02% http://poliklitik.com/blog/2017/06/06/fentungin/
183 5 0.02% http://poliklitik.com/blog/tag/cut-meutia/
184 5 0.02% http://poliklitik.com/blog/tag/tki/
185 5 0.02% http://poliklitik.com/blog/tag/uno/
186 5 0.02% http://poliklitik.com/blog/tag/yuzril/
187 5 0.02% http://poliklitik.com/bongkar-setan-november/
188 5 0.02% http://poliklitik.com/bubar-paksa-asal-info/pol-195-bubar-paksa-asal-info/
189 5 0.02% http://poliklitik.com/dimas-kejang-prolog/
190 5 0.02% http://poliklitik.com/dua-tahun-katanya-pencitraan/
191 5 0.02% http://poliklitik.com/eh-dor-eh-dor-ehhh-dooorr/
192 5 0.02% http://poliklitik.com/ga-seksi-tapi-naik/pol-145-ga-seksi-tapi-naik/
193 5 0.02% http://poliklitik.com/imunisasi-wajib-bagi-anak/imunisasi/
194 5 0.02% http://poliklitik.com/indonesia-vs-thailand/
195 5 0.02% http://poliklitik.com/jadi-gak-tegang/
196 5 0.02% http://poliklitik.com/kabar-gembira-plastik-kembali-gratis/
197 5 0.02% http://poliklitik.com/kisruh-dpd-ri/
198 5 0.02% http://poliklitik.com/kurang-yakin-ga-berangkat/
199 5 0.02% http://poliklitik.com/masih-soal-pendidikan/
200 5 0.02% http://poliklitik.com/numpang-kerja/
201 5 0.02% http://poliklitik.com/pelajar-pengangguran-dan-pekerjaan/
202 5 0.02% http://poliklitik.com/pelayanan-publik/pelayan-publik-2/
203 5 0.02% http://poliklitik.com/pemaksaan-solidaritas/
204 5 0.02% http://poliklitik.com/petani-vs-menteri/
205 5 0.02% http://poliklitik.com/ramadhan-pohan/
206 5 0.02% http://poliklitik.com/raskin-untuk-petani/
207 5 0.02% http://poliklitik.com/remis/
208 5 0.02% http://poliklitik.com/sarjana-berhati-mulia/
209 5 0.02% http://poliklitik.com/seni-budaya-indonesia/
210 5 0.02% http://poliklitik.com/tag/dki/
211 5 0.02% http://poliklitik.com/tag/fpi/
212 5 0.02% http://poliklitik.com/tag/piknik/
213 5 0.02% http://poliklitik.com/tag/tni-au/
214 5 0.02% http://poliklitik.com/tanah-ku-tanah-mu-tanah-kita/
215 5 0.02% http://poliklitik.com/tax-amnesty/
216 5 0.02% http://poliklitik.com/think-big/pol-233-demo-pltu/
217 5 0.02% http://poliklitik.com/uang-baru/
218 5 0.02% http://poliklitik.com/user/tsunami031/
219 5 0.02% http://poliklitik.com/vaksin-vetsin/
220 4 0.01% http://poliklitik.com/balebudaya/
221 4 0.01% http://poliklitik.com/blog/2016/01/20/teror-bersatu/
222 4 0.01% http://poliklitik.com/blog/2016/03/15/thanks-dad/
223 4 0.01% http://poliklitik.com/blog/2017/01/10/pancasila-indonesia-dan-australia/
224 4 0.01% http://poliklitik.com/blog/2017/02/12/demokrasi-kubikal/
